System status
All systems operational
checked 2026-10-05 22:25:43 UTC
| Service | Role | Endpoint | Latency | State |
|---|---|---|---|---|
| Web (this app) | Next.js SSR | latitude:3000 | — | UP |
| Coolify | Deploy dashboard | coolify:8080 | 33 ms | UP |
| Traefik | Reverse proxy | coolify-proxy:80 | 24 ms | UP |
| PostgreSQL | Coolify database | coolify-db:5432 | 24 ms | UP |
| Redis | Cache & queues | coolify-redis:6379 | 24 ms | UP |
| Realtime | Live dashboard updates | coolify-realtime:6001 | 24 ms | UP |
CPU
33%
load 2.35 · 2.99 · 2.97
Memory
7.6/ 15.4 GB
49% in use
Disk
46.4/ 467.9 GB
10% used · NVMe
Uptime
1d 14h 9m
kernel 6.14.0
CPU temp
59°C
cool
Battery (built-in UPS)
80%
not charging